| Data for Dec 11 | Tape A (NYSE) |
Tape B (Regionals) |
Tape C (Nasdaq) |
Total |
|---|---|---|---|---|
| BZX Exchange | 268,145,789 | 169,879,281 | 140,776,239 | 578,801,309 |
| % of Market | 6.24% | 8.62% | 6.75% | 6.93% |
| BYX Exchange | 183,909,483 | 103,557,893 | 88,261,814 | 375,729,190 |
| % of Market | 4.28% | 5.26% | 4.23% | 4.50% |
| EDGX Exchange | 264,392,931 | 175,887,933 | 216,558,080 | 656,838,944 |
| % of Market | 6.15% | 8.93% | 10.38% | 7.86% |
| EDGA Exchange | 111,244,708 | 69,913,570 | 53,644,678 | 234,802,956 |
| % of Market | 2.59% | 3.55% | 2.57% | 2.81% |
12/10/15 New Issuer to BATS Lists ELKU, Which Began Trading Today
12/10/15 New ETF Began Trading Today on The BATS ETF Marketplace
12/07/15 Welcomes Eight New ETFs to U.S. Market in November
12/02/15 MomentumShares U.S. Quantitative Momentum ETF Began Trading Today
11/30/15 ETFs to List on BATS on or About December 15, 2015
11/19/15 WisdomTree Global Hedged SmallCap Dividend Fund Began Trading Today
11/12/15 WisdomTree Global SmallCap Dividend Fund Began Trading Today
11/12/15 iShares International Aggregate Bond ETF Began Trading Today
11/05/15 Successfully Launches New U.S. Options Market; Remains #1 for ETF Trading

