| Data for May 16 | Tape A (NYSE) |
Tape B (Regionals) |
Tape C (Nasdaq) |
Total |
|---|---|---|---|---|
| BZX Exchange Volume* | 313,515,978 | 187,152,683 | 179,434,995 | 680,103,656 |
| BZX Exchange % Market* | 7.34% | 12.99% | 9.27% | 8.89% |
| BYX Exchange Volume* | 132,900,972 | 39,742,932 | 62,213,222 | 234,857,126 |
| BYX Exchange % Market* | 3.11% | 2.76% | 3.21% | 3.07% |
Visit our BATS Listings headquarters for traders. Our integration page provides you with all the information you need to know to get connected to BATS Listings.
Orders now acknowledged or executed in less than 191 microseconds on average and are visible via Multicast PITCH in 198 microseconds on average.
Take advantage of standard pricing plus incentives for a better trading experience.
| Standard Pricing | Adding Liquidity | Removing Liquidity | Routing Out |
|---|---|---|---|
| BZX Exchange | up to +$.0029 | -$.0029 | -$.0020 / $.0029* |
| BYX Exchange | -$.0003 | +$.0002 | -$.0020 / $.0028* |
| Market-Quality Incentives | |||
|---|---|---|---|
| BZX Exchange | NBBO Setter | additional +$.0002 rebate** | |
| BYX Exchange | NBBO Setter | additional +$.0001 savings** | |
- *See the Fee Schedule for non-standard routing charges.
- **Eligibility determined by ADV as a percent of TCV per the Fee Schedule.
05/02/12 U.S. Equities Market Share Reaches 11.5%, Up From 10.6% One Year Ago; Reports 24.6% European Equities Market Share
05/01/12 Chi-X Europe order books now live on BATS technology platform.
04/03/12 BATS Chi-X Europe Remains #1 in Europe
