BATS 1000 Index
Value
12,735.45
Change
+10.11
% Change
+0.08%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | +0.26 | +0.02% | |
| Basic Materials | +7.99 | +0.60% | |
| Business Services | +1.70 | +0.13% | |
| Consumer Services | +3.47 | +0.26% | |
| Consumer Goods | +2.04 | +0.16% | |
| Financials | -5.04 | -0.39% | |
| Healthcare and Pharmaceuticals | -4.46 | -0.36% | |
| Industrials and Manufacturing | +10.04 | +0.72% | |
| Technology and Communications | -0.24 | -0.02% | |
| Utilities | -5.64 | -0.51% |
Index data for Mar. 12 2010