BATS 1000 Index
Value
12,622.29
Change
+18.60
% Change
+0.15%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | +0.67 | +0.06% | |
| Basic Materials | -4.90 | -0.36% | |
| Business Services | +9.23 | +0.73% | |
| Consumer Services | -2.17 | -0.16% | |
| Consumer Goods | +1.03 | +0.08% | |
| Financials | +3.43 | +0.27% | |
| Healthcare and Pharmaceuticals | -1.24 | -0.10% | |
| Industrials and Manufacturing | +9.59 | +0.69% | |
| Technology and Communications | +5.83 | +0.47% | |
| Utilities | -2.87 | -0.26% |
Index data for Mar. 09 2010