BATS 1000 Index
Value
12,320.75
Change
+118.26
% Change
+0.97%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | 1,238.50 | +11.07 | +0.90% |
| Basic Materials | 1,316.53 | +13.78 | +1.06% |
| Business Services | 1,233.23 | +16.74 | +1.38% |
| Consumer Goods | 1,238.70 | +10.39 | +0.85% |
| Consumer Services | 1,243.32 | +21.15 | +1.73% |
| Financials | 1,197.71 | +11.94 | +1.01% |
| Healthcare and Pharmaceuticals | 1,173.31 | +8.15 | +0.70% |
| Industrials and Manufacturing | 1,224.63 | +17.19 | +1.42% |
| Technology and Communications | 1,193.64 | +9.00 | +0.76% |
| Utilities | 1,261.18 | -1.14 | -0.09% |
Index data for Sep. 02 2010