| All | Tape A | Tape B | Tape C |
Data for Mar 10
- Total Volume0
- Internal Match0.00%
| # | Symbol | Shares | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | C | 78,805,300 | 3.85 | 0.29 | 3.86 | 3.53 |
| 2 | SPY | 34,662,220 | 114.48 | 0.21 | 114.99 | 113.70 |
| 3 | CSCO | 21,225,590 | 26.14 | 0.01 | 26.48 | 25.70 |
| 4 | QQQQ | 19,282,761 | 46.80 | 0.27 | 47.05 | 46.35 |
| 5 | XLF | 18,016,529 | 15.3300 | 0.0800 | 15.3950 | 15.1200 |
| 6 | BAC | 15,698,865 | 16.85 | 0.11 | 16.98 | 16.54 |
| 7 | IWM | 13,720,716 | 67.05 | 0.31 | 67.49 | 66.44 |
| 8 | EEM | 13,608,839 | 41.23 | 0.25 | 41.39 | 40.69 |
| 9 | INTC | 12,679,109 | 20.92 | 0.15 | 21.20 | 20.66 |
| 10 | SIRI | 9,696,094 | 0.9108 | 0.0108 | 0.9108 | 0.8684 |
| 11 | FAZ | 8,952,638 | 15.43 | -0.23 | 16.01 | 15.22 |
| 12 | MSFT | 8,341,827 | 28.81 | 0.18 | 29.11 | 28.50 |
| 13 | GE | 8,338,254 | 16.50 | 0.23 | 16.62 | 16.23 |
| 14 | S | 8,270,921 | 3.61 | 0.21 | 3.66 | 3.41 |
| 15 | F | 6,760,012 | 12.81 | -0.12 | 13.03 | 12.74 |
| 16 | YRCW | 6,529,034 | 0.5189 | 0.0290 | 0.5299 | 0.4850 |
| 17 | FNM | 6,503,066 | 1.0800 | 0.0700 | 1.1600 | 0.9949 |
| 18 | AIG | 6,480,311 | 32.54 | 3.44 | 34.79 | 28.08 |
| 19 | FAS | 6,315,899 | 85.46 | 1.26 | 86.60 | 82.33 |
| 20 | BRCD | 5,349,854 | 5.8500 | -0.0300 | 5.9200 | 5.8050 |
| 21 | MU | 5,201,960 | 9.4100 | -0.1800 | 9.5900 | 9.3450 |
| 22 | AMAT | 4,724,455 | 12.3000 | -0.0600 | 12.4150 | 12.2400 |
| 23 | DELL | 4,536,610 | 14.18 | 0.17 | 14.40 | 13.87 |
| 24 | PFE | 4,276,173 | 17.23 | -0.12 | 17.32 | 17.15 |
| 25 | SDS | 4,263,488 | 32.6700 | -0.1420 | 33.1300 | 32.4100 |
Book Viewer
No symbol supplied
- Orders Accepted
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
Last updated
Book Viewer
No symbol supplied
- Orders Accepted
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
Last updated
